Description
- Guaranteed > 1MΩ.cm water quality
- Production rate up to 48 litres per hour
- On-demand pure water boost pump for pressurised output
- Additional high flow gravity outlet
- WiFi connection.
Treated Water Specification | |
Inorganics | > 1MΩ.cm |
pH1 | Neutral |
Bacteria | > 99% rejection2 |
Organics – TOC (ppb) | < 50 |
Particles | – |
Endotoxins | – |
DNases | – |
RNases | – |
Dispense modes | Latched – hold – volumetric |
Dispense flow rate | up to 200 l/hour @ 1.5 bar |
1 pH of stored water may decrease due to absorption of free carbon dioxide
2 When measured directly across the membrane
Installation requirements | |
Power | Single Phase, 110-230V, +/- 10%, 50/60 Hz |
Feed water | Potable |
Maximum TDS (ppm) | 1000 |
Minimum inlet pressure – psi (bar) | 30 (2.1) |
Maximum inlet pressure – psi (bar) | 90 (6.2) |
Feed water temperature | 1-35oC |
Product outputs* | |
@ 10oC (l/hr) | 30 |
@ 25oC (l/hr) | 48 |
* Product outputs based on a feed water pressure of 4 bar