Description
Personalization Through Widgets
The WLC X7 Precision Balances allow you to design the layout of the information on the display through a wide selection of widgets. Personalization of the WLC X7 balance display allows you to access information and operating results directly from the main display panel.
WLC X7 Precision Balances are equipped with multiple communication interfaces: 2 x RS232, USB-A, USB-B, Ethernet and Wi-Fi®.
The housing of these devices is made of plastic, and the pan is made of stainless steel.
Models and Specification
Model | WLC 0.2.X7 | WLC 2.X7 | WLC 6.X7 | WLC 10.X7 | WLC 1/10.X7 | WLC 20.X7 | WLC 21.X7 |
Maximum capacity [Max] | 0.2 kg | 2 kg | 6 kg | 10 kg | 10 kg | 20 kg | 21 kg |
Readability [d] | 0.001 g | 0.01 g | 0.1 g | 0.1 g | 0.01/0.1 g | 0.1 g | 1 g |
Repeatability | 0.0014 g | 0.015 g | 0.1 g | 0.08 g | 0.015/0.08 g | 0.1 g | 0.8 g |
Linearity | ±0.003 g | ±0.003 g | ±0.3 g | ±0.3 g | ±0.03/0.3 g | ±0.3 g | ±0.3 g |
Stabilization time | 2 s | 2 s | 2 s | 2 s | 4/2 s | 3 s | 3 s |
Weighing pan dimensions | ø100 | 195×195 mm | 195×195 mm | 195×195 mm | 195×195 mm | 195×195 mm | 195×195 mm |
Adjustment | internal (automatic) | external | |||||
Leveling system | manual | manual | |||||
Display | 7″ graphic colour touchscreen | 7″ graphic colour touchscreen | |||||
Communication interface | 2×RS232, USB-A, USB-B, Ethernet, Wi-Fi | 2×RS232, USB-A, USB-B, Ethernet, Wi-Fi |
New Possibilities
Features and functionalities such as:
- 7-inch color touchscreen display
- Screen personalization through widgets
- Multilingual interactive menus
- Touchless operation sensors
- Compliance with GLP and GMP requirements
- Dynamic sample mass control (bargraph)
- Statistics, recipes, reports and printouts
- Unlimited communication possibilities
- ALIBI memory with measurement recording
- Extensive databases
- Highest operating comfort
- Internal/ external adjustment
provide the user with the highest readability and maximum operating comfort.