Description
Vessel diam. | tube Ø | Size ca. | Cat.No. | Cat.No. |
DN | mm | mm | A | B |
100 | 21 | 400 x 400 x 800 | 3 670 810 | 3 670 811 |
120 | 21 | 450 x 450 x 900 | 3 670 812 | 3 670 813 |
150 | 21 | 500 x 500 x 900 | 3 670 815 | 3 670 816 |
200 | 21 | 550 x 550 x 1000 | 3 670 820 | 3 670 821 |
100 | 27 | 400 x 400 x 1200 | 3 670 840 | 3 670 841 |
120 | 27 | 450 x 450 x 1300 | 3 670 845 | 3 670 846 |
150 | 27 | 500 x 500 x 1500 | 3 670 850 | 3 670 851 |
200 | 27 | 600 x 600 x 1800 | 3 670 860 | 3 670 861 |
300 | 27 | 800 x 800 x 2000 | 3 670 880 | 3 670 881 |
200 | 30 | 600 x 600 x 1800 | 3 670 960 | 3 670 961 |
300 | 30 | 800 x 800 x 2000 | 3 670 980 | 3 670 981 |
A = without caster wheels
B = with caster wheels
According to your demand, we will as well produce complete supporting units for several vessels.