Description
| Nom. Width | Diam. | height | Cat.No. |
| DN | mm | mm | |
| 50 | 5 | 4 | 3 330 5** |
| 60 | 5 | 4 | 3 330 6** |
| 100 | 5 | 4 | 3 331 0** |
| 120 | 5 | 4 | 3 331 2** |
| 150 | 5 | 4 | 3 331 5** |
| 200 | 5 | 4 | 3 332 0** |
| * available in | Addition | to Cat.No. |
| Viton | ……01 | |
| Silicone | ……02 | |
| Silicone/FEP coated, seamless | ……03 |



