Kirjeldus
Capacity | DN* | Height | Fillheight | DF | DA | DI | Pmax | Cat.No. |
ml | mm | mm | mm | mm | mm | mm | ||
250 | 60 | 225 | 100 | 90 | 100 | 70 | 2,0 | 3190603 |
500 | 60 | 310 | 185 | 90 | 100 | 70 | 2,0 | 3190605 |
250 | 100 | 185 | 50 | 130 | 140 | 110 | 1,5 | 3191003 |
500 | 100 | 210 | 75 | 130 | 140 | 110 | 1,5 | 3191005 |
1000 | 100 | 275 | 140 | 130 | 140 | 110 | 1,5 | 3191010 |
1000 | 120 | 255 | 110 | 150 | 150 | 130 | 1,0 | 3191210 |
2000 | 120 | 345 | 200 | 150 | 150 | 130 | 1,0 | 3191220 |
2000 | 150 | 275 | 130 | 180 | 200 | 160 | 1,0 | 3191520 |
3000 | 150 | 335 | 190 | 180 | 200 | 160 | 1,0 | 3191530 |
5000 | 150 | 445 | 300 | 180 | 200 | 160 | 1,0 | 3191550 |
10000 | 150 | 720 | 575 | 180 | 200 | 160 | 1,0 | 3191591 |
5000 | 200 | 340 | 180 | 235 | 250 | 215 | 0,5 | 3192050 |
6000 | 200 | 365 | 210 | 235 | 250 | 215 | 0,5 | 3192060 |
10000 | 200 | 490 | 340 | 235 | 250 | 215 | 0,5 | 3192091 |
15000 | 200 | 650 | 495 | 235 | 250 | 215 | 0,5 | 3192092 |
20000 | 200 | 805 | 650 | 235 | 250 | 215 | 0,5 | 3192093 |
* Other executions available, for information click here (also different nominal widths)