Description
| For nom. Width | Thread | Cat.No. |
| DN 10 | M 14×1,5 | 1 297 110 |
| DN 10 | M 16×1 | 1 297 111 |
| DN 15 | M 14×1,5 | 1 297 115 |
| DN 15 | M 16×1 | 1 297 116 |
| DN 15** | M 14×1,5 | 1 297 117 |
** NEW: with oil splash guard
Metal adapters
| For nom. Width | Thread | Cat.No. |
| DN 10 | M 14×1,5 | 1 297 110 |
| DN 10 | M 16×1 | 1 297 111 |
| DN 15 | M 14×1,5 | 1 297 115 |
| DN 15 | M 16×1 | 1 297 116 |
| DN 15** | M 14×1,5 | 1 297 117 |
** NEW: with oil splash guard