Kirjeldus
Jacket length* | Cone/Socket | Total length | Cat.No. |
mm | NS | mm | |
160 | 14,5/23 | 250 | 2 781 214 |
160 | 19/26 | 250 | 2 781 219 |
160 | 29/32 | 250 | 2 781 229 |
250 | 14,5/23 | 340 | 2 781 314 |
250 | 19/26 | 340 | 2 781 319 |
250 | 29/32 | 340 | 2 781 329 |
250 | 45/40 | 340 | 2 781 345 |
400 | 29/32 | 490 | 2 781 429 |
400 | 45/40 | 490 | 2 781 445 |
500 | 29/32 | 620 | 2 781 529 |
500 | 45/40 | 620 | 2 781 545 |
*other lengths available