Description
Nom. width | Bore | NS | H | S*** | Cat.No. |
50/60 | 2,5 | 14 | 100 | 19/9 | 3 240 050 |
100/200 | 10 | 29 | 170 | 40/25 | 3 240 100 |
100/200 | 15 | 45 | 210 | 40/25 | 3 240 200 |
100/200 | 15 | 45 | 210 | DN 50 | 3 240 300 |
***Other connections are possible
Stopcock for bottom outlet for Type AA, BA. ADA, BDA
Nom. width | Bore | NS | H | S*** | Cat.No. |
50/60 | 2,5 | 14 | 100 | 19/9 | 3 240 050 |
100/200 | 10 | 29 | 170 | 40/25 | 3 240 100 |
100/200 | 15 | 45 | 210 | 40/25 | 3 240 200 |
100/200 | 15 | 45 | 210 | DN 50 | 3 240 300 |
***Other connections are possible