Description
Capacity | Ext. Diam. | Cone/Socket | PTFE-valve | Glass-valve |
ml | mm | NS | Cat.No. | Cat.No. |
50 | 34 | 29/32 | 2 620 529 | 2 630 529 |
100 | 38 | 29/32 | 2 621 029 | 2 631 029 |
250 | 48 | 29/32 | 2 622 529 | 2 632 529 |
500 | 58 | 29/32 | 2 625 029 | 2 635 029 |
1000 | 80 | 29/32 | 2 629 129 | 2 639 129 |
2000 | 100 | 29/32 | 2 629 229 | 2 639 229 |
5000 | 150 | 45/40 | 2 629 529 | 2 639 529 |
Advantage:
No moistening of the valve washer by dosing liquid, exact and reproducible operation