Description
Capacity | Ext. Diam. | Cone/Socket | PTFE-valve | Glass-valve |
ml | mm | NS | Cat.No. | Cat.No. |
50 | 34 | 29/32 | 2 640 529 | 2 650 529 |
100 | 38 | 29/32 | 2 641 029 | 2 651 029 |
250 | 48 | 29/32 | 2 642 529 | 2 652 529 |
500 | 58 | 29/32 | 2 645 029 | 2 655 029 |
1000 | 80 | 29/32 | 2 649 129 | 2 659 129 |
2000 | 100 | 29/32 | 2 649 229 | 2 659 229 |
5000 | 150 | 45/40 | 2 649 529 | 2 659 529 |
Advantage:
No moistening of the valve washer by dosing liquid, exact and reproducible operation.