Description
Capacity | DN* | Height | Fillheight | DF | DA | DI | Pmax | Cat.No. |
ml | mm | mm | mm | mm | mm | mm | ||
500 | 100 | 325 | 235 | 130 | 140 | 110 | 1,5 | 3158105 |
750 | 100 | 425 | 335 | 130 | 140 | 110 | 1,5 | 3158108 |
1000 | 100 | 530 | 440 | 130 | 140 | 110 | 1,5 | 3158110 |
1000 | 120 | 380 | 290 | 150 | 160 | 130 | 1,0 | 3158210 |
2000 | 120 | 635 | 545 | 150 | 160 | 130 | 1,0 | 3158220 |
2000 | 150 | 425 | 325 | 180 | 200 | 160 | 1,0 | 3158520 |
3000 | 150 | 570 | 470 | 180 | 200 | 160 | 1,0 | 3158530 |
5000 | 150 | 850 | 750 | 180 | 200 | 160 | 1,0 | 3158550 |
** up to 3 ltr. conical, otherwise cylindrical
* other executions available, for information click here (also different nominal widths)