Description
Nom. Width | System “HWS | System “p,k,f” | System “s” |
DN | Cat.No. | Cat.No. | Cat.No. |
10 | 3 372 010 | 3 372 010 | – |
15 | 3 372 015 | 3 373 015 | – |
25 | 3 372 025 | 3 373 025 | – |
40 | – | 3 372 040 | – |
50 | 3 373 050 | 3 372 050 | – |
60 | 3 373 060 | – | 3 371 061 |
80 | – | 3 372 080 | – |
100 | 3 373 100 | 3 372 100 | 3 371 101 |
120 | 3 373 120 | – | 3 371 121 |
150 | 3 373 150 | 3 372 150 | 3 371 151 |
200 | 3 373 200 | 3 372 200 | 3 371 201 |
300 | 3 373 300 | 3 372 300 | – |
ePTFE = multidirectional oriented PTFE, which combines a very effective sealing with cold flow of the material