Kirjeldus
For nom. Width | Thread | Olive diam. | Model | Cat.No. |
DN | ||||
10 | – | 11 | B | 1 290 017 |
15 | – | 11 | B | 1 290 018 |
15 | – | 13 | B | 1 290 019 |
25 | – | 22 | A | 1 290 038 |
10 | M 16 x 1 | – | A | 1 290 020 |
10 | M 14 x 1,5 | – | A | 1 290 021 |
10 | M 16 x 1 | – | B | 1 290 012 |
15 | M 16 x 1 | – | A | 1 290 023 |
15 | M 14 x 1,5 | – | A | 1 290 024 |
15 | M 16 x 1 | – | B | 1 290 035 |
25 | M 16 x 1 | – | A | 1 290 025 |
15 | M 30 x 1.5 | – | A | 1 290 036 |
15 | M 30 x 1,5 | – | B | 1 290 037 |
25 | M 30 x 1.5 | – | A | 1 290 030 |
25 | M 30 x 1,5 | – | B | 1 290 032 |
A = straight
B = bent