Description
MA.X7.A series
is equipped with innovative system: the drying chamber can be opened and closed automatically using button or proximity sensors.
Such solution allows:
- Maintaining moisture analyzer clean – operator does not touch moisture analyzer’s housing.
- Removing any shocks caused by manual closing of the chamber – the chamber closes automatically and always with the same intensity.
- Achieving high repeatability of opening and closing the drying chamber.
- Enhancing drying process automation.
- Enhancing safety of operation by eliminating contact with hot components of drying chamber.
- Improving operation ergonomics.
MA.X7.A series features user-friendly colour touchscreen. Free configuration of the control panel can be done by means of hotkeys, customizable information fields and programmable labels. Drying process can be carried out for any temperature and – thanks to databases – particular drying process may be set for a specific product.
Model | MA 50.X7.A (NS, WH) | MA 50/1.X7.A (NS, WH) | MA 110.X7.A (NS, WH) | MA 200/1.X7.A (NS, WH) | MA 210.X7.A (NS, WH) |
Maximum capacity [Max] | 50 g | 50 g | 110 g | 200 g | 210 g |
Readability [d] | 1 mg | 0.1 mg | 1 mg | 0.1 mg | 1 mg |
Adjustment | external | external | external | external | external |
Weighing chamber | automatic | automatic | automatic | automatic | automatic |
Heating module | IR emitter( metal heater, halogen) | IR emitter( metal heater, halogen) | IR emitter( metal heater, halogen) | IR emitter( metal heater, halogen) | IR emitter( metal heater, halogen) |
Drying temperature range | Max 160 °C (160 °C, 250 °C) | Max 160 °C (160 °C, 250 °C) | Max 160 °C (160 °C, 250 °C) | Max 160 °C (160 °C, 250 °C) | Max 160 °C (160 °C, 250 °C) |
Heating module power | 450 W | 450 W | 450 W | 450 W | 450 W |
Maximum sample height | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Weighing pan dimensions | ø90, h= 8 mm | ø90, h= 8 mm | ø90, h= 8 mm | ø90, h= 8 mm | ø90, h= 8 mm |
Display | 7″ graphic colour touchscreen | 7″ graphic colour touchscreen | 7″ graphic colour touchscreen | 7″ graphic colour touchscreen | 7″ graphic colour touchscreen |
Drying method | 4 drying profiles (standard, fast, step, mild) | ||||
Finish mode | 4 modes (automatic, manual, time-defined, user-defined) |
Highlights of X7 Series moisture analyzers:
- Automatic opening and closing of the drying chamber
- 7” capacitive colour touchpad
- Modern interface
- Uncomplicated, intuitive operation
- Programmable display
- Drying profiles (standard, mild, step, fast)
- GLP/GMP printouts-reports
- Repeatable and customized applications
- Work optimization due to the use of halogen lamps