Description
Allows for adjusting the set vacuum value on the manual manometer.
Rod and stand Not included in delivery.
| Connection diameter suction side | 8 mm |
| Connection diameter pressure side | 8 mm |
| Input pressure | 1 – 1050 mbar |
| Display | TFT |
| Pressure unit / scale | mbar, hPa, mmHg, Torr |
| Control range | 1 – 1000 mbar |
| Resolution pressure | 50 mbar |
| Measurement uncertainty | 25 mbar |
| Medium temperature (gas) | 5 – 40 °C |
| Venting valve | yes |
| Material in contact with medium | Al2O3, PP, stainless steel |
| Housing material | PP |
| Fastening | stand / clamp |
| Dimensions (W x H x D) | 65 x 255 x 140 mm |
| Weight | 0.6 kg |
| Permissible ambient temperature | 0 – 60 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 65 |
| DC Voltage | 2x 1.5 V= |




